[ATHLETICS]

Google
 

 

 
Licensed to Grenada AAA Championship Meet
                                        Hy-Tek's Meet Manager 4/2/2009 07:10 PM
               Scotia Bank Intercol 2009 - 4/1/2009 to 4/2/2009                
                  National Stadium, Queens Park, St.George`s                   
                                    Results                                    
 
Event 1  Girls Shot Put JUNIORS
================================================================================
      Record: R 10.90m  1996        A. David, Carriacou                        
    Name                     Age Team                    Seed     Finals  Points
================================================================================
Finals
  1 Joseph, Kennisha          16 GSDA                              9.55m     6  
  2 Williams, Patricia        15 SAAS                              9.47m     4  
  3 Charles, Renee            16 AHS                               9.43m     2  
  4 Borris, Oriel             16 AHS                               9.28m     1  
  5 Jackson, Rhonda           16 SJCA                              9.22m  
  6 Williams, Thornia         16 SJCG                              9.14m  
  7 Charles, Zandia           16 SAAS                              8.97m  
  8 Richards, Sabrina         16 BOCA                              8.67m  
  9 Roberts, Risa             16 Sdcss                             8.31m  
 10 Sylvester, Shannel        15 GSS                               8.28m  
 11 Douglas, Andiea           16 Bishop's College                  7.74m  
 12 Sharquel, Mathlin         15 HHSS                              7.70m  
 13 Williams, Nikisha         16 SJCA                              7.34m  
 14 Roberts, Giana            16 Bishop's College                  7.28m  
 15 Baisden, Lyndonna         16 HHSS                              7.11m  
 16 Phillips, Nzinga          14 Sjcss                             7.08m  
 17 Enoe, Joelyn              15 HSS                               6.98m  
 18 George, Dieonna           13 SJCG                              6.83m  
 19 Andrew, Kera              15 HSS                               6.64m  
 20 Stroud, Carla             16 WSS                               6.55m  
 21 Dominique, Shirlisha      16 Sdcss                             5.65m  
 
Event 2  Boys Javelin Throw SENIORS
================================================================================
      Record: R 65.22m  1994        Selwyn Smith, SAAS                         
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Joseph, Javon             17 HSS                              55.28m     6  
  2 Georgee, Arthur           20 GBSS                             52.94m     4  
  3 Joseph, Eyssen            20 MDC                              52.62m     2  
  4 Calliste, Leon            20 SAAS                             52.56m     1  
  5 Gibbs, Emron              17 SAAS                             50.68m  
  6 John, Kareem              20 MDC                              49.28m  
  7 Creedland, Jayon          17 WHSS                  48.56m     49.00m  
  8 Joseph, Andell            17 HSS                              48.90m  
  9 Celestine, Clyon          18 WC                               47.16m  
 10 Alexis, Kellon            17 WHSS                  46.61m     47.08m  
 11 Millette, Kirt            17 GBSS                             45.32m  
 12 Noel, Renaldo             18 Bishop's College                 43.84m  
 13 Baptiste, Shimon          19 HHSS                             42.32m  
 14 Thomas, Andrew            19 BOCA                             40.70m  
 15 Allen, Ronell             17 Bishop's College                 40.68m  
 16 Charles, Junior           19 Sjcss                            40.00m  
 17 Joseph, Sheldon           19 Sdcss                            39.80m  
 18 Walters, Daminique        20 PBC                              36.86m  
 19 Joseph, Lyndon            19 HHSS                             36.38m  
 -- Alexander, Nazim          17 WC                                 FOUL  
 
Event 3  Boys Long Jump SUB JUNIOR
================================================================================
      Record: R 6.07m  1995        K. Roberts, GBSS                            
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Joseph, Ronnie            13 Srmss                             5.53m     6  
  2 Ramsey, Maxwell           14 GSS                               5.45m     4  
  3 Mitchell, Keishon         14 GBSS                              5.42m     2  
  4 Cromwell, Javon           14 GBSS                              5.37m     1  
  5 Mc Kie, Andre             14 HSS                               5.29m  
  6 Phillip, Shaquille        14 MDC                               5.26m  
  7 Richrds, Jimmel           14 SAAS                              5.20m  
  8 Francis, Kevin            14 Sdcss                             5.09m  
  9 John, Joshua              14 WHSS                   4.82m      5.08m  
 10 Bain, Eugene              14 WSS                               5.05m  
 11 Williams, Keymor          14 GSS                               5.03m  
 12 Thomas, Simeon            14 SAAS                              4.77m  
 13 Celestine, Wasim          14 Sdcss                             4.70m  
 14 Gabriel, Alex             14 HHSS                              4.63m  
 15 Joseph, Kendell           14 MDC                               4.58m  
 16 Worme, Akel               14 WC                                4.52m  
 17 Simon, Kevin              14 WC                                4.20m  
 18 Morain, Jordan            13 HHSS                              3.83m  
 
Event 4  Girls Discus Throw SENIORS
================================================================================
      Record: R 36.64m  1996        Kathy-Ann Hopkin, SJCA                     
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Morain, Talisha           19 Sdcss                            34.40m     6  
  2 Bubb, Donnalisa           17 Sdcss                            27.70m     4  
  3 Gay, Kishelle             17 HSS                              27.54m     2  
  4 Modeste, Jemlyn           17 GSS                              27.14m     1  
  5 Smith, Desary             17 SJCG                             23.70m  
  6 Sylvester, Kizzy          19 HHSS                             22.14m  
  7 Victor, Linda             15 AHS                              21.34m  
  8 Thomas, Kelisha           17 MDC                              19.94m  
  9 Bain, Shonis              17 HHSS                             19.82m  
 10 Gunpot, Kera              17 SAAS                             19.62m  
 11 Redhead, Jamilla          18 WC                               19.28m  
 12 Carter, Nicole            18 SJCA                             19.20m  
 13 Burris, Samara            18 SJCG                             19.08m  
 14 Lewis, Laurel             17 Srmss                            18.92m  
 15 Mc Queen, Veon            18 Srmss                            18.90m  
 16 Lawrence, Nickisha        18 AHS                              18.10m  
 17 Mc Donald, Abigaile       18 WC                               17.34m  
 18 Wellington, Sheena        17 GSDA                             16.12m  
 
Event 5  Boys High Jump JUNIORS
================================================================================
      Record: R 1.95m  2001        Keron Dickson, PBC                          
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Albert, Ryss              16 HSS                               1.81m     6  
  2 Cox, Kevin                16 WC                                1.81m     4  
  3 Pierre, Arnold            16 SAAS                              1.81m     2  
  4 Romain, Curnel            16 HSS                               1.78m     1  
  5 Williams, Timothy         16 GBSS                              1.75m  
  6 Noel, Jameon              16 SAAS                              1.70m  
  7 Decoteau, Chad            16 MDC                               1.70m  
  8 Banfield, Todd            16 Srmss                             1.70m  
  9 Rennie, Sherlon           16 GSS                               1.65m  
 10 Hurst, Beron              16 WC                                1.65m  
 11 Baptiste, Joshua          15 GBSS                              1.60m  
 12 Hutchinson, Shawn         16 MDC                               1.60m  
 13 Sampson, Rackush          16 GSDA                              1.60m  
 14 Ambrose, Jackale          15 Srmss                             1.55m  
 15 Louison, Akhid            16 HHSS                              1.55m  
 16 Duncan, Rahim             16 HHSS                              1.55m  
 
Event 6  Girls Long Jump JUNIORS
================================================================================
      Record: R 5.58m  1994        Mary-Claire Mitchell, SJCG                  
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Francis, Navina           15 SJCA                              4.83m     6  
  2 Rennie, Jade              15 SAAS                              4.81m     4  
  3 Baisden, Lyndonna         16 HHSS                              4.72m     2  
  4 Jones, Johnitta           15 SJCA                              4.67m     1  
  5 Cumberbatch, Danielle     14 Srmss                             4.65m  
  6 Fortune, Lucy             15 Sdcss                             4.56m  
  7 Peters, Beverly           15 SAAS                              4.50m  
  8 Pilcher, Emily            16 WSS                               4.38m  
  9 Augustine, Jenny          16 Sdcss                             4.34m  
 10 Henry, Joycelyn           16 GSS                               4.30m  
 11 Francis, Amonique         15 HSS                               4.15m  
 12 Brathwaite, Tonia         16 Srmss                             4.11m  
 13 Noel, Haney               16 MDC                               4.10m  
 14 Wilson, Maria             16 SJCG                              4.06m  
 15 Compton, Cheyenne         15 HSS                               4.04m  
 16 Mapp, Shirleyan           16 WHSS                   4.25m      3.99m  
 17 Calliste, Sandy Ann       16 GSDA                              3.93m  
 18 Sharpe, Anika             15 AHS                               3.92m  
 19 Sylvester, Sadra          16 HHSS                              3.85m  
 20 Richards, Rohanna         16 WHSS                   4.50m      3.82m  
 21 Henry, Zika               16 SJCG                              3.79m  
 22 Brathwaite, Shelby        15 WSS                               3.41m  
 
Event 7  Boys Discus Throw JUNIORS
================================================================================
      Record: R 43.70m  2001        Walt Williams, HSS                         
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Toussaint, Lindon         16 GBSS                             48.34mR    6  
  2 Romain, Curnel            16 HSS                              42.24m     4  
  3 Stafford, Tyler           16 Bishop's College                 42.04m     2  
  4 Gay, Martinez             16 Bishop's College                 39.62m     1  
  5 Creedland, Eric           15 WHSS                  30.50m     32.86m  
  6 Lalgie, Johnson           16 MDC                              32.72m  
  7 Sylvester, Jamie          15 Sdcss                            29.96m  
  8 Johnson, Angel            14 HSS                              28.92m  
  9 Felix, Travis             15 PBC                              27.92m  
 10 Finlay, Earle             16 WSS                              27.00m  
 11 Louison, Akhid            16 HHSS                             26.78m  
 12 Coutain, Marinus          16 GBSS                             26.12m  
 13 Charles, Charlton         16 Sjcss                            26.00m  
 14 Richards, Shemri          16 SAAS                             25.64m  
 15 Bailey, Clinton           15 WHSS                  30.33m     25.46m  
 16 Cyrus, ron                15 WC                               25.14m  
 17 Sylvester, Terron         16 Sdcss                            24.82m  
 18 Telesford, Travis         16 GSDA                             24.80m  
 19 Peters, Ravi              16 GSDA                             23.84m  
 20 George, Jeffiel           16 SMSS                             19.00m  
 21 Hughes, Ian               16 WSS                              16.64m  
 -- Welsh, Kenroy             16 SMSS                               FOUL  
 
Event 8  Boys High Jump SENIORS
================================================================================
      Record: R 2.01m  2004        S. Belfon, SAAS                             
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Compton, Rece             17 GBSS                              1.85m     6  
  2 Paul, Gennard             17 MDC                               1.85m     3  
  2 Hillaire, Rannick         19 SAAS                              1.85m     3  
  4 Woodroofe, Neon           17 PBC                               1.80m     1  
  5 Joseph, Andell            17 HSS                               1.80m  
  6 Andrew, Kwame             20 MDC                               1.75m  
  7 Joseph, Phillip           18 HHSS                              1.75m  
  8 Horsford, Ron             18 GSS                               1.75m  
  9 St. Hillaire, Krispin     19 HSS                               1.70m  
  9 Williams, Locksley        18 WSS                               1.70m  
  9 Alexis, Kellon            17 WHSS                   1.70m      1.70m  
 -- Frederick, Akim           17 PBC                                  NH  
 -- Jones, Gary               17 WC                                   NH  
 -- Nelson, Delroy            18 GSDA                                 NH  
 -- Mc Intyre, Shevon         19 SAAS                                 NH  
 -- Alleyne, Raymond          18 WC                                   NH  
 
Event 9  Girls Javelin Throw JUNIORS
================================================================================
      Record: R 39.65m  1998        R. Williams, MDC                           
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Dominique, Shirlisha      16 Sdcss                            31.36m     6  
  2 Williams, Nikisha         16 SJCA                             30.12m     4  
  3 Douglas, Andiea           16 Bishop's College                 29.58m     2  
  4 Sylvester, Sadra          16 HHSS                             26.98m     1  
  5 Andrew, Kera              15 HSS                              26.68m  
  6 Enoe, Joelyn              15 HSS                              26.52m  
  7 James, Shereen            16 AHS                              26.04m  
  8 Antoine, Shonica          16 Sjcss                            24.10m  
  9 Peters, Michelle          16 Sdcss                            23.76m  
 10 Williams, Thornia         16 SJCG                             21.82m  
 11 Sylvester, Shannel        15 GSS                              21.42m  
 12 Phillip, Prudence         16 SAAS                             20.52m  
 13 Franics, Olivia           15 SJCG                             15.16m  
 
Event 10  Girls High Jump SENIORS
================================================================================
      Record: R 1.72m  2002        Patricia Cornwall, MDC                      
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Britton, Akina            18 Srmss                             1.48m     6  
  2 Telesford, Sarana         19 Sdcss                             1.48m     4  
  3 Ledlow, Shamely           18 AHS                               1.48m     2  
  4 Sylvester, Subrina        18 GSS                               1.45m     1  
  5 Thompson, Sarah           17 WC                                1.40m  
  6 Plenty, Renee             17 AHS                               1.35m  
 -- Mc Donald, Dahlia         17 Sdcss                                NH  
 
Event 11  Boys Shot Put SENIORS
================================================================================
      Record: R 16.02m  3/12/2008   Shakir Simmons, SAAS                       
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Creedland, Jayon          17 WHSS                  13.78m     15.13m     6  
  2 Alexis, Kellon            17 WHSS                  13.43m     14.02m     4  
  3 Andrew, Kwame             20 MDC                              13.99m     2  
  4 Millette, Kirt            17 GBSS                             13.19m     1  
  5 Felix, Glendon            19 GSDA                             12.87m  
  6 John, Kareem              20 MDC                              12.17m  
  7 Calliste, Leon            20 SAAS                             12.06m  
  8 Hillaire, Rannick         19 SAAS                             11.41m  
  9 Joseph, Phillip           18 HHSS                             11.27m  
 10 Allen, Ronell             17 Bishop's College                 10.82m  
 11 Moore, Kareem             17 WC                               10.63m  
 12 Joseph, Kareem            18 Sdcss                            10.56m  
 13 Baptiste, Shimon          19 HHSS                              9.78m  
 14 Joseph, Javon             17 HSS                               9.61m  
 15 Bowen, Kim                18 WC                                9.49m  
 16 Joseph, Andell            17 HSS                               9.43m  
 17 Benjamin, Javon           18 Sdcss                             8.69m  
 
Event 12  Girls Long Jump SUB JUNIOR
================================================================================
      Record: R 5.27m  1995        J. Lewis, SJCA                              
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Cumberbatch, Alana        14 SAAS                              4.88m     6  
  2 Munroe, Godlyn            13 SAAS                              4.70m     4  
  3 Frederick, Sade           14 SJCA                              4.60m     2  
  4 St. Clair, Kanell         14 SJCG                              4.59m     1  
  5 Joseph, Jaydeen           13 HHSS                              4.48m  
  6 Dumont, Thira             14 Sdcss                             4.37m  
  7 Olive, Vondell            14 HSS                               4.25m  
  8 Cheddick, Rashida         14 AHS                               4.24m  
  9 Hood, Cherise             14 HHSS                              4.23m  
 10 Farray, Neisha            12 SJCA                              4.10m  
 11 Daniel, Vashti            14 WC                                4.07m  
 12 Bleasdille, Dawnelle      14 SJCG                              4.05m  
 13 Thomas, Subrina           13 Sdcss                             3.94m  
 14 Jones, Sheres             14 Srmss                             3.89m  
 15 Fortune, Anisha           14 HSS                               3.72m  
 16 Edwards, Rina             14 AHS                               3.66m  
 
Event 13  Girls 1500 Meter Run SENIORS
================================================================================
      Record: R 4:49.90  2001        Stephanie Ferguson, MDC                   
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Williams, Lisha           17 WC                              5:24.40     6  
  2 Thomas, Carnesha          18 WC                              5:25.90     4  
  3 Lalgie, Maurisa           18 Sdcss                           5:45.60     2  
 
Event 14  Boys 1500 Meter Run SENIORS
================================================================================
      Record: R 3:57.00  2003        Kendell Simon, SASS                       
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Charles, Junior           19 Sjcss                           4:09.70     6  
  2 Mc Millan, Stephon        18 Sdcss                           4:11.30     4  
  3 Bedeau, Klinsman          18 MDC                             4:15.60     2  
  4 Williams, Wayne           18 Srmss                           4:16.10     1  
 
Event 15  Girls 100 Meter Dash SUB JUNIOR
============================================================================
      Record: R 11.70  2003        Leslie-Ann Lewis, SASS                      
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Thomas, Marsha            14 SAAS                              12.37Q  4 
  2 Joseph, Cudlyn            14 Bishop's College                  12.41Q  3 
  3 Billy, Jamilar            13 GSS                               12.91Q  1 
  4 Antoine, Kathrena         12 SMSS                              13.28Q  2 
  5 Antoine, Erica            13 SJCG                              12.81q  4 
  6 Mc Millian, Shauna        14 AHS                               12.91q  3 
  7 Joseph, Jaydeen           13 HHSS                              12.95q  3 
  8 Niles, Sheena             13 Sdcss                  12.90      13.01q  1 
  9 Abraham, Shana            12 AHS                               13.05   1 
 10 Munroe, Godlyn            13 SAAS                              13.21   1 
 11 Francois, Antoina         14 SJCA                              13.22   4 
 11 Antoine, Anisha           13 SJCG                              13.22   3 
 13 Wilikinson, Deleon        13 AHS                               13.28   4 
 14 Jones, Sheres             14 Srmss                             13.29   4 
 15 Mitchell, Chelsea         12 WC                                13.31   1 
 16 Olive, Vondell            14 HSS                               13.38   4 
 17 Farray, Neisha            12 SJCA                              13.60   3 
 18 Jeffrey, Shadel           13 GSDA                              13.65   1 
 19 Enoe, Rochell             14 GSS                               13.81   2 
 20 Charles, Tamara           14 SMSS                              13.91   1 
 21 Harris, Whitney           14 WC                                13.94   2 
 22 Smart, Kimalyn            14 Sdcss                  13.20      15.42   2 
 23 Gidharry, Taynia          14 BOCA                              16.00   3 
 
Event 15  Girls 100 Meter Dash SUB JUNIOR
================================================================================
      Record: R 11.70  2003        Leslie-Ann Lewis, SASS                      
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Thomas, Marsha            14 SAAS                   12.37      12.50     6  
  2 Joseph, Cudlyn            14 Bishop's College       12.41      12.90     4  
  3 Billy, Jamilar            13 GSS                    12.91      12.90     2  
  4 Niles, Sheena             13 Sdcss                  13.01      12.90     1  
 
Event 16  Girls 100 Meter Dash SENIORS
============================================================================
      Record: R 11.50  2003        Sherry Fletcher, SDCSS                      
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bain, Shonis              17 HHSS                              11.87Q  3 
  2 Beharry, Tinnica          19 SJCA                              11.97Q  1 
  3 Morain, Talisha           19 Sdcss                  12.10      12.18Q  2 
  4 Beckles, Kanika           19 Sdcss                  12.00      12.03q  3 
  5 Phillip, Raquel           17 HHSS                              12.47q  1 
  6 Evans, Roberta            17 SJCG                              12.56q  3 
  7 Caesar, Latoya            19 SAAS                              12.91q  3 
  8 Bernard, Camille          19 WC                                13.08q  1 
  9 Scott, Rickisha           17 SMSS                              13.22   1 
  9 Thomas, Akerra            17 WC                                13.22   2 
 11 Beggs, Shereen            17 SAAS                              13.24   2 
 12 Charles, Shamara          17 SMSS                              13.37   2 
 13 Peters, Lena              19 HSS                               13.38   1 
 14 Sylvester, Kristy         17 AHS                               13.41   3 
 15 Joseph, Amina             20 HSS                               13.50   2 
 16 Goddard, Rashida          17 SJCG                              13.55   2 
 
Event 16  Girls 100 Meter Dash SENIORS
================================================================================
      Record: R 11.50  2003        Sherry Fletcher, SDCSS                      
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Beharry, Tinnica          19 SJCA                   11.97      11.50R    6  
  2 Bain, Shonis              17 HHSS                   11.87      11.90     4  
  3 Beckles, Kanika           19 Sdcss                  12.03      12.00     2  
  4 Morain, Talisha           19 Sdcss                  12.18      12.40     1  
 
Event 17  Boys 100 Meter Dash SUB JUNIOR
============================================================================
      Record: R 11.10  2006        Brian Bishop, MDC                           
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Beggs, Kevon              14 GBSS                              11.41Q  3 
  2 Compton, Deon             14 Bishop's College                  11.56Q  2 
  3 Thomas, Robin             14 PBC                               11.59Q  1 
  4 Mc Kie, Andre             14 HSS                               11.68q  3 
  5 Frank, Stephen            14 WHSS                   11.60      11.75q  1 
  6 Ramsey, Maxwell           14 GSS                               11.81q  2 
  7 Thomas, Brian             14 GBSS                              11.85q  1 
  8 Bain, Eugene              14 WSS                               12.07q  2 
  9 Bowen, Jeron              14 GSDA                              12.08   3 
 10 Thomas, Simeon            14 SAAS                              12.23   3 
 11 Joseph, Kendell           14 MDC                               12.29   3 
 12 Celestine, Wasim          14 Sdcss                  11.90      12.34   1 
 13 Francis, Kevin            14 Sdcss                  12.40      12.40   2 
 14 Peters, Leron             14 WHSS                   11.90      12.50   2 
 15 Allen, Jahvy              13 Bishop's College                  12.59   1 
 16 Lewis, Yegin              13 SAAS                              12.64   1 
 17 Dominique, Shane          14 SMSS                              12.70   3 
 18 Charles, Jacob            14 GSDA                              12.78   2 
 19 George, Donrick           14 GSS                               12.84   1 
 19 O'Neil, Rondel            13 PBC                               12.84   2 
 21 Jones, Akim               14 HHSS                              12.90   3 
 22 Richards, Kevin           14 HHSS                              12.91   2 
 23 Pierre, Quiwane           14 SMSS                              13.04   1 
 24 Evans, Rees               13 WSS                               13.41   3 
 
Event 17  Boys 100 Meter Dash SUB JUNIOR
================================================================================
      Record: R 11.10  2006        Brian Bishop, MDC                           
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Ramsey, Maxwell           14 GSS                    11.81      11.70     6  
  2 Compton, Deon             14 Bishop's College       11.56      11.70     4  
  3 Thomas, Robin             14 PBC                    11.59      11.70     2  
  4 Beggs, Kevon              14 GBSS                   11.41      11.80     1  
 
Event 18  Boys 100 Meter Dash SENIORS
============================================================================
      Record: R 10.40  2006        Marcus Julien, MDC                          
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bowen, Akim               18 SAAS                              10.60Q  3 
  2 Bartholomew, Rondell      19 MDC                               10.63Q  1 
  3 Bullen, Jomo              17 GBSS                              10.69Q  2 
  4 St. Paul, Rondel          18 Srmss                             10.69q  3 
  5 Bishop, Brian             17 MDC                               10.75q  2 
  6 Modeste, Kade             19 Sdcss                  10.80      10.79q  1 
  7 Braveboy, Joseph          18 Sdcss                  11.10      10.85q  2 
  8 Joseph, Shermon           17 Srmss                             10.88q  1 
  9 Smith, Garfield           18 GBSS                              10.91   1 
 10 Modeste, Donelle          17 SAAS                              10.96   2 
 11 Kingston, Aaron           20 HHSS                              11.20   3 
 12 Stanisclaus, Ryan         19 HHSS                              11.42   2 
 13 Jones, Gary               17 WC                                11.50   2 
 14 Joseph, Jerone            18 Bishop's College                  11.56   3 
 15 Mitchell, Richard         17 Sjcss                             11.60   3 
 16 Mason, Dennis             17 SMSS                              11.68   1 
 17 Williams, Locksley        18 WSS                               11.71   3 
 18 Roach, Patrick            18 WC                                11.83   1 
 19 Celestine, Robert         17 GSS                               12.37   2 
 
Event 18  Boys 100 Meter Dash SENIORS
================================================================================
      Record: R 10.40  2006        Marcus Julien, MDC                          
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Bartholomew, Rondell      19 MDC                    10.63      10.50     6  
  2 St. Paul, Rondel          18 Srmss                  10.69      10.80     4  
  3 Modeste, Kade             19 Sdcss                  10.79      10.80     2  
  4 Bishop, Brian             17 MDC                    10.75      10.90     1  
 
Event 19  Girls 200 Meter Dash JUNIORS
============================================================================
      Record: R 23.27  2004        A. George, SJCA                             
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Fortune, Lucy             15 Sdcss                  24.40      24.47Q  1 
  2 John, Nickhelia           16 SAAS                              24.69Q  2 
  3 Brathwaite, Shelby        15 WSS                               26.00Q  3 
  4 Benjamin, Alexandria      16 HHSS                              25.63q  1 
  5 Mark, Genesha             16 Sdcss                  25.20      25.65q  1 
  6 Andrew, Tenica            15 MDC                               26.28q  2 
  7 Williams, Wendy Ann       16 GSS                               26.34q  1 
  8 Pilcher, Emily            16 WSS                               26.54q  1 
  9 Mitchell, Michelle        15 GSS                               26.68   2 
 10 Farray, Kerry             15 AHS                               26.69   2 
 11 Francis, Navina           15 SJCA                              26.72   3 
 12 Rennie, Jade              15 SAAS                              26.80   3 
 13 Frame, Akera              15 SMSS                              27.51   1 
 14 Phillip, Subrina          15 SJCA                              27.53   1 
 15 Richards, Rohanna         16 WHSS                   28.15      27.62   3 
 16 Wharton, Rena             16 WC                                28.50   2 
 17 Thomas, Daynesha          15 WC                                28.70   2 
 18 Fletcher, Sterlisha       15 SJCG                              29.41   3 
 19 Samuel, Remella           16 HSS                               29.84   1 
 20 Francis, Amonique         15 HSS                               31.50   2 
 
Event 19  Girls 200 Meter Dash JUNIORS
================================================================================
      Record: R 23.27  2004        A. George, SJCA                             
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Fortune, Lucy             15 Sdcss                  24.47      24.10     6  
  2 John, Nickhelia           16 SAAS                   24.69      24.40     4  
  3 Benjamin, Alexandria      16 HHSS                   25.63      26.20     2  
  4 Williams, Wendy Ann       16 GSS                    26.34      26.20     1  
 
Event 20  Boys 200 Meter Dash JUNIORS
============================================================================
      Record: R 20.60  3/12/2008   Kirani James, GBSS                          
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Gittens, Ashkey           16 Sdcss                  22.21      22.25Q  1 
  2 Mc Intyre, Aleigh         16 PBC                               22.87Q  4 
  3 Stafford, Tyler           16 Bishop's College                  23.06Q  3 
  4 Coy, Kitwana              16 WC                                23.38Q  2 
  4 Lawrence, Abi             16 Bishop's College                  23.38Q  2 
  6 Albert, Ryss              16 HSS                               22.37q  1 
  7 Lewis, Jamie              16 PBC                               22.98q  1 
  8 Collymore, Curtley        15 SAAS                              23.35q  3 
  9 Decoteau, Jackson         16 HHSS                              23.58   3 
 10 Mark, Kellon              16 GSDA                              23.73   1 
 11 Joseph, Elvis             15 WHSS                   23.80      23.75   2 
 12 Abraham, Clint            16 SAAS                              23.78   4 
 12 Sylvester, Jamie          15 Sdcss                  24.03      23.78   3 
 14 Thomas, Akid              15 MDC                               23.84   1 
 15 Peters, Deniel            16 GSS                               24.07   2 
 16 Cox, Kevin                16 WC                                24.13   3 
 17 Charles, Grantly          16 WHSS                   24.29      24.17   4 
 18 Paul, Rondel              16 GSDA                              24.19   2 
 19 Buckmire, Andre           15 GBSS                              24.28   1 
 20 Powlett, Alex             16 GSS                               24.40   3 
 21 Stewart, Everon           16 HSS                               24.50   2 
 22 Williams, Ramon           16 SMSS                              24.52   2 
 23 Welsh, Kenroy             16 SMSS                              24.53   4 
 24 Dubisette, Andre          16 HHSS                              28.81   4 
 
Event 20  Boys 200 Meter Dash JUNIORS
================================================================================
      Record: R 20.60  3/12/2008   Kirani James, GBSS                          
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Gittens, Ashkey           16 Sdcss                  22.25      22.00     6  
  2 Mc Intyre, Aleigh         16 PBC                    22.87      22.20     4  
  3 Albert, Ryss              16 HSS                    22.37      22.80     2  
  4 Stafford, Tyler           16 Bishop's College       23.06      22.80     1  
 
Event 21  Boys Long Jump SENIORS
================================================================================
      Record: R 7.29m  1993        Gadaffi Bartholomew, SASS                   
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Paul, Gennard             17 MDC                               6.52m     6  
  2 Andrew, Kwame             20 MDC                               6.41m     4  
  3 Modeste, Donelle          17 SAAS                              6.22m     2  
  4 Lewis, Kerry              19 SAAS                              6.19m     1  
  5 Nelson, Delroy            18 GSDA                              5.80m  
  6 Peters, Ryan              20 GSS                               5.75m  
  7 Frederick, Akim           17 PBC                               5.69m  
  8 Brathwaite, Donelle       20 Sjcss                             5.64m  
  9 Joseph, Phillip           18 HHSS                              5.55m  
 10 Benjamin, Javon           18 Sdcss                             5.47m  
 11 Samerson, Akiba           17 HSS                               5.38m  
 12 Bullen, Jomo              17 GBSS                              5.27m  
 13 Jones, Gary               17 WC                                5.18m  
 
Event 22  Girls 800 Meter Run JUNIORS
================================================================================
      Record: R 2:16.60  1999        D. Abraham, SASS                          
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Wilson, Antonia           16 Sdcss                           2:20.00     6  
  2 Aberdeen, Nerena          14 Sdcss                           2:25.00     4  
  3 Ross, Genelle             13 Srmss                           2:32.00     2  
  4 Mc Donald, Stacy Ann      15 GSS                             2:32.50     1  
 
Event 23  Boys 800 Meter Run JUNIORS
================================================================================
      Record: R 2:01.00  2003        Neilon Joseph, MDC                        
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Mason, Che                16 SAAS                            2:02.40     6  
  2 Charles, Andal            15 GSS                             2:03.40     4  
  3 Samuel, Nazim             16 Srmss                           2:03.40     2  
  4 Mc Donald, Alvin          16 MDC                             2:04.20     1  
 
Event 24  Girls 400 Meter Dash SUB JUNIOR
============================================================================
      Record: R 58.90  1997        Kishara George, SDCSS                       
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Aberdeen, Nerene          14 Sdcss                1:00.50      59.66Q  2 
  2 Aberdeen, Nerena          14 Sdcss                1:00.01    1:00.04Q  1 
  3 Thomas, Marsha            14 SAAS                            1:01.53Q  3 
  4 Jeremiah, Donisha         13 GSS                             1:01.60Q  4 
  5 Charles, Christel         14 GSS                             1:00.78q  1 
  6 Joseph, Cudlyn            14 Bishop's College                1:02.00q  4 
